Summit League Men’s Basketball Standings

2025-26 Men's Basketball Standings
Conf Conf. Win % Conf. Home Conf. Away Conf. Neutral Conf. Streak Conf. PF-PA Overall Win % Home Away Neutral Streak L10 PF-PA
14-2 .875 7-1 7-1 0-0 W1 1312-1136 27-8 .771 13-1 10-5 4-2 L1 8-2 2812-2458
12-4 .750 7-1 5-3 0-0 W2 1371-1181 24-10 .706 14-1 8-7 2-2 L2 6-4 2780-2433
10-6 .625 5-3 5-3 0-0 L2 1275-1298 18-17 .514 9-7 7-8 2-2 L1 5-5 2680-2705
8-8 .500 5-3 3-5 0-0 W2 1232-1259 16-16 .500 12-5 3-10 1-1 L1 5-5 2547-2566
8-8 .500 5-3 3-5 0-0 L2 1222-1223 16-17 .485 10-4 5-10 1-3 L1 5-5 2507-2522
8-8 .500 5-3 3-5 0-0 L1 1321-1288 15-17 .469 9-5 6-11 0-1 L2 6-4 2650-2650
7-9 .438 5-3 2-6 0-0 L1 1225-1186 14-18 .438 9-4 4-9 1-5 L2 4-6 2413-2331
4-12 .250 3-5 1-7 0-0 W3 1166-1272 10-23 .303 7-8 1-13 2-2 L1 5-5 2420-2558
1-15 .062 0-8 1-7 0-0 L14 1086-1367 4-27 .129 3-11 1-15 0-1 L15 0-10 2149-2600

Summit League WBB Standings

2025-26 Women's Basketball Standings
Conf Conf. Win % Conf. Home Conf. Away Conf. Neutral Conf. Streak Conf. PF-PA Overall Win % Home Away Neutral Streak L10 PF-PA
15-1 .938 7-1 8-0 0-0 W1 1302-937 29-5 .853 12-3 12-0 5-2 L1 7-3 2667-2034
14-2 .875 7-1 7-1 0-0 W7 1285-885 27-7 .794 11-2 10-2 6-3 L1 9-1 2581-2093
12-4 .750 6-2 6-2 0-0 L1 1063-987 24-9 .727 13-3 9-5 2-1 W1 7-3 2330-1935
8-8 .500 5-3 3-5 0-0 W1 1239-1182 15-15 .500 10-4 5-10 0-1 L1 4-6 2285-2257
8-8 .500 5-3 3-5 0-0 L1 1039-1061 16-16 .500 10-8 5-6 1-2 L1 6-4 2074-1989
5-11 .312 3-5 2-6 0-0 W1 965-1111 11-19 .367 8-7 3-11 0-1 L1 2-8 1816-2003
4-12 .250 2-6 2-6 0-0 L7 970-1126 7-23 .233 5-10 2-12 0-1 L8 1-9 1997-2106
3-13 .188 2-6 1-7 0-0 L5 963-1226 7-24 .226 6-10 1-11 0-3 L6 3-7 1825-2238
3-13 .188 2-6 1-7 0-0 L1 864-1175 6-27 .182 4-10 1-14 1-3 L1 4-6 1784-2507

Postseason Outlook

By using the mred 2026 Summit League Predictor, you can determine the seeding for the Summit League Tournament.

Men’s: https://bball.notnothing.net/summit.php?sport=mbb

Women’s: https://bball.notnothing.net/summit.php?sport=wbb